| Contents | Heater Matrix - Seddon Atkinson | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| 200 Series | 20184 | 275 | 140 | 48 | 5/8" | ![]() |
| 400 Series | 20108 | 457 | 194 | 59 | 3/4" | ![]() |
| 400 Series | 20645 | 457 | 194 | 59 | 3/4" | ![]() |
| Cab | 20152 | 225 | 194 | 59 | 3/4" | ![]() |
| Cab (near side) | 20118 | 225 | 194 | 59 | 3/4" | ![]() |
| Cab (near side) | 20252 | 225 | 292 | 53 | 3/4" | ![]() |
| Cab (offside) | 20119 | 225 | 194 | 59 | 3/4" | ![]() |
| Cab (offside) | 20233 | 225 | 292 | 53 | 3/4" | ![]() |
| Strato | 20405 | 398 | 192 | 53 | 5/8" | ![]() |
| Viewline Cab | 20155 | 225 | 194 | 59 | 1/2" | ![]() |









